$3,499*
The result of brilliant intuition by Aprilia, Scarabeo has withstood the test of time by adapting to change and incorporating the latest technology. Over the years Scarabeo has grown in engine size, with new models introduced to satisfy diverging needs. Deep down, however, Scarabeo remains faithful to the original concept behind its amazing success. In brief, Scarabeo remains a trend-setter. Over 750,000 Scarabeo have been sold since 1993, to tame inner city traffic, dominate urban ring roads and carry their riders with natural elegance and unmistakable style.
| Aprilia Scarabeo 200 Specs | |
| Engine | Single cylinder four stroke, forced liquid cooling with centrifugal pump, four valve DOHC (double overhead cam) cylinder head. |
| Displacement | 180.8 cc |
| Compression Ratio | 12:1 |
| Cooling | Liquid cooling with centrifugal pump. |
| Dry Weight | 339 lbs. |
| Fuel | Unleaded fuel. |
| Bore x Stroke | 63 mm x 58 mm |
| Starting | Electric starter. |
| Gearbox | Automatic variator (CVT) |
| Clutch | Automatic Centrifugal. |
| Frame | High Strength Steel |
| Front Suspension | 35 mm Hydraulic fork |
| Rear Suspension | Two hydraulic shock absorbers with adjustable spring preload |
| Front Brakes | 260 mm stainless steel disc with floating three-piston caliper. |
| Rear Brakes | 220 mm stainless steel disc with two-piston caliper. |
| Wheels | Light alloy, six spoke. Front: 2.5 x 16″ Rear: 3 x 16″ |
| Tires Front | 110/80 x 16 in. |
| Tires Rear | 120/80 x 16 in. |
| Length | 80.31 in. |
| Width | 28.34 in. |
| Wheelbase | 54.76 in. |
| Seat Height | 31.88 in. |
| Fuel Tank Capacity | 2.11 gal. (including .52 gal reserve) |
*plus destination, dealer prep, tax, title, license, and documentation fees.

